<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Acuff&#039;s Blog</title>
	<atom:link href="http://www.justinacuff.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justinacuff.net</link>
	<description>Photography, Christianity, the Outdoors, or Whatever Else I Feel Like Writing</description>
	<lastBuildDate>Thu, 27 Dec 2012 00:47:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gluten-Free Diabetic Friendly Brownies</title>
		<link>http://www.justinacuff.net/2011/01/17/gluten-free-diabetic-friendly-brownies</link>
		<comments>http://www.justinacuff.net/2011/01/17/gluten-free-diabetic-friendly-brownies#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:57:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[black bean brownies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic friendly]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=640</guid>
		<description><![CDATA[A nice and easy recipe for Black Bean Brownies that has been modified to be more diabetic friendly. <a href="http://www.justinacuff.net/2011/01/17/gluten-free-diabetic-friendly-brownies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I admit it&#8230; It has been ages since I have updated any kind of blog.   There have been a lot of things (very positive) going on in my life since my last post on here.  I won&#8217;t even attempt to catch you up on everything, though you probably already know some since my followers tend to be just friends and family.</p>
<p>One of the most positive of those things is the reason behind this post. Back in July of 2010, Lisa moved back to Knoxville to continue her education. I knew I wanted to get to know her better this time around. I&#8217;ll spare the details for now (you can ask me privately if you want to know), but we struck up a great friendship that has developed into a serious dating relationship. Now for a little background&#8230; Lisa was diagnosed with <a href="http://www.diabetes.org/diabetes-basics/type-1/" rel="nofollow">Type 1 Diabetes</a> when she was a child.  She has also been eating a <a href="http://www.gfcfdiet.com/" rel="nofollow">GFCF</a> (gluten-free, casein-free) diet that focuses on eating natural foods.  It has had really good results for her.  Of course, I am a little biased when I say she&#8217;s HOT, but others have noticed a &#8220;glow&#8221; about her and the diet probably has a bit to do with it. While I haven&#8217;t completely cut out gluten from my diet, I have significantly reduced it and can say that I can feel a difference. I know several friends that have pledged to do <a href="http://www.glutenfreejan.com/" rel="nofollow">Gluten-Free January</a>. Thus I want to share this recipe for them. This is just a recipe I modified from another I found on the internet to make it more diabetic friendly.</p>
<p>This is a really easy recipe to make.  They taste pretty good and are a more healthy alternative to regular brownies. It takes about 5 minutes to prep and 30 minutes to bake.  I get most all my groceries from <a href="http://www.earthfare.com/" rel="nofollow">Earth Fare</a> or the natural selection area at <a href="http://www.kroger.com/" rel="nofollow">Kroger</a>, in case you are wondering where you can find these items.</p>
<h3>Ingredients:</h3>
<ul>
<li>1 can of <a href="http://www.edenfoods.com/store/product_info.php?cPath=21_32&amp;products_id=102980" rel="nofollow">Eden Organic Black Beans</a> (15.5 oz)</li>
<li>3 farm fresh eggs</li>
<li>4 tablespoons of raw organic cocoa powder</li>
<li>3 tablespoons of extra virgin olive oil</li>
<li>1 teaspoon of <a href="http://www.simplyorganicfoods.com/products.php?ct=sobakingflavors&amp;cn=Vanilla+Extract" rel="nofollow">Simply Organic Vanilla Extract</a></li>
<li>1/2 cup of <a href="http://www.wholesomesweeteners.com/brands/Wholesome_Sweeteners/Organic_Blue_Agave.html" rel="nofollow">Wholesome Sweeteners Organic Blue Agave</a></li>
<li>a pinch of sea salt</li>
<li>1 cup of crushed walnuts (can be omitted if considering a nut allergy)</li>
</ul>
<h3>Directions:</h3>
<p>Pre-heat over to 350 degrees.<br />
Rinse and drain the black beans and put them in a blender with the eggs, cocoa powder, oil, vanilla, agave, and salt.<br />
Blend until the batter is nice and smooth.<br />
Mix in the crushed walnuts and pour into an 8&#8243;x8&#8243; pan.<br />
Bake in the oven for about 30 minutes.</p>
<p>Yield: 16 brownies</p>
<p><img class="aligncenter size-full wp-image-641" title="Black Bean Brownies" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2011/01/2011011711564417.jpg" alt="Black Bean Brownies" width="900" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinacuff.net/2011/01/17/gluten-free-diabetic-friendly-brownies/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cades Cove Loop Road Closed&#8230; But for How Long?</title>
		<link>http://www.justinacuff.net/2010/03/01/cades-cove-loop-road-closed-but-for-how-long</link>
		<comments>http://www.justinacuff.net/2010/03/01/cades-cove-loop-road-closed-but-for-how-long#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:41:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Cades Cove]]></category>
		<category><![CDATA[Cades Cove Loop Road]]></category>
		<category><![CDATA[Deer Jam]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=619</guid>
		<description><![CDATA[I have noticed that over the past few days one of the keywords that is still driving people to this blog is Cades Cove.  Living in East Tennessee, I am very fortunate to live so close to the Great Smoky &#8230; <a href="http://www.justinacuff.net/2010/03/01/cades-cove-loop-road-closed-but-for-how-long">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have noticed that over the past few days one of the keywords that is still driving people to this blog is Cades Cove.  Living in East Tennessee, I am very fortunate to live so close to the Great Smoky Mountains National Park.  Cades Cove, a very popular spot in the Smokys, was slated to have the loop road resurfaced from March 1 &#8211; May 21, 2010.  Trails affected by this closure are Abrams Falls, Cooper Road, Gregory Bald, Gregory Ridge, Hannah Mountain, Indian Grave, and Rabbit Creek trails. The campground, the campground store, the picnic area, and the horseback riding stables will remain open, though bicycle rentals will not be available. (The store and stables don&#8217;t open until April 1<sup>st</sup>.) The last time Cades Cove Loop road was repaved was 1978&#8230; over 30 years ago.  It is in bad need of repair and truthfully needs to be wider and marked better for pull over spots. You can read more about the scheduled work at <a title="Cades Cove Road Improvement" href="http://www.nps.gov/grsm/planyourvisit/cades-cove-road-improvement.htm">http://www.nps.gov/grsm/planyourvisit/cades-cove-road-improvement.htm</a>.</p>
<p>This work was to be completed under a Highway Trust Fund.  Today was supposed to be the first day the road was completely closed to traffic so workers could being work on it.  However, there is a funding shortfall as a result of KY Senator Jim Bunning who blocked legislation last week that included the Highway Trust Fund.  Thus, there was an ordered furlough today of over 2,000 federal employees&#8230; including the federal inspectors that are overseeing the Cades Cove Loop repaving. No inspectors&#8230; no work can be done. So while today was supposed to be the first full day of work on the Cades Cove Loop road, the work has stopped and the road remains closed.  I just gotta wonder how long this funding issue will keep the road closed.  Hopefully we don&#8217;t have another <a title="Road to Nowhere" href="http://en.wikipedia.org/wiki/Fontana_Lake#North_Shore_Road_controversy">Road to Nowhere </a> brewing. Cades Cove is just too popular to be left closed.  In the meantime, enjoy this nice picture of a deer and the traffic that goes along with it.</p>
<p style="text-align: left;">
<p>EDIT: The bill passed the next day and work resumed on March 3.  Hopefully the work can still be completed by May 21, 2010 if not sooner.</p>
<div id="attachment_620" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/03/cades_cove_deerjam.jpg" rel="lightbox[619]"><img class="size-full wp-image-620 " title="Deer Jam in Cades Cove" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/03/cades_cove_deerjam.jpg" alt="A deer jam occurs when motorists on the Cades Cove Loop road stop in the middle of the road instead of using one of the numerous pull off areas available." width="900" height="600" /></a><p class="wp-caption-text">A deer jam occurs when motorists on the Cades Cove Loop road stop in the middle of the road instead of using one of the numerous pull off areas available.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinacuff.net/2010/03/01/cades-cove-loop-road-closed-but-for-how-long/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fist Annual CSC Solid Rock</title>
		<link>http://www.justinacuff.net/2010/02/14/fist-annual-csc-solid-rock</link>
		<comments>http://www.justinacuff.net/2010/02/14/fist-annual-csc-solid-rock#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:28:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[christian student center]]></category>
		<category><![CDATA[G-string]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[laurel church of christ]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[Solid Rock]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=612</guid>
		<description><![CDATA[So tonight the First Annual Christian Student Center Solid Rock show finally took place.  It was originally scheduled for two weeks ago, but was postponed because of the wintry mix storm that hit that weekend.  This show was a fund &#8230; <a href="http://www.justinacuff.net/2010/02/14/fist-annual-csc-solid-rock">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So tonight the First Annual Christian Student Center Solid Rock show finally took place.  It was originally scheduled for two weeks ago, but was postponed because of the wintry mix storm that hit that weekend.  This show was a fund raiser for the CSC&#8217;s Spring Break trip to Jacksonville, TX to do work at <a title="Elijah's Retreat" href="http://www.elijahsretreat.com/">Elijah&#8217;s Retreat</a>.  Unfortunately, I do not have any photos from it because tonight I relinquished the role of church photographer and took on my role as rhythm guitarist; a role I don&#8217;t often get to do at <a title="Laurel Church of Christ" href="http://www.laurelcc.org">Laurel Church of Christ</a>. I think after all was said and done, a little over $3,000 was raised. The show was similar to a talent show.  The talent included sword fighting, rubik&#8217;s cube solving, musical acts, and poem recitation among others.</p>
<p>I was part of the house band called &#8220;The What&#8221; aka &#8220;The Mark Smith Band&#8221;.  Mark Smith was on keys and vocals, Len Causey on vocals and acoustic guitar, John Truan on lead guitar, I was on rhythm guitar, Jason Payton on drums, Anna Caroline Causey on backing vocals, and Becca Payton on backing vocals.  We started out the show with a Motown classic &#8220;Reach Out (I&#8217;ll Be There)&#8221; and lead immediately to another Motown classic &#8220;Baby I Need Your Lovin&#8217;&#8221;.  Halfway through the show we did another set of songs that consisted of &#8220;Boondocks&#8221; and &#8220;Sweet Home Alabama&#8221;.  Unfortunately during this set the G-string of John&#8217;s guitar got de-tuned one and half steps so those songs sounded kinda rough sounding until he got the string tuned back up.  To close out the show we did &#8220;Born to Be Wild&#8221; and &#8220;Twist and Shout&#8221;.  &#8220;Twist and Shout&#8221; turned out to be really funny because a lot of the kids got up on the mini-stage and started twisting.</p>
<p>It was a fun night that raised a bit of money, but I am glad it is out of the way.  We had been preparing for it for several weeks.  As usual I keep a pretty busy schedule.  Finding time to practice was the hardest part.  We recorded it, so I might be able to get a hold of the recording and put up some videos, but I&#8217;m not sure about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinacuff.net/2010/02/14/fist-annual-csc-solid-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobing Basketball</title>
		<link>http://www.justinacuff.net/2010/02/01/strobing-basketball</link>
		<comments>http://www.justinacuff.net/2010/02/01/strobing-basketball#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:57:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Canon Speedlites]]></category>
		<category><![CDATA[Elinchrom Strobes]]></category>
		<category><![CDATA[Farragut High School]]></category>
		<category><![CDATA[Knoxville Catholic High School]]></category>
		<category><![CDATA[Mini-Tutorial]]></category>
		<category><![CDATA[Sports Photography]]></category>
		<category><![CDATA[Webb School of Knoxville]]></category>
		<category><![CDATA[West High School]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=575</guid>
		<description><![CDATA[Full galleries for the games below are located at: Webb School of Knoxville vs Farragut High School (January 25, 2010) West High School vs Knoxville Catholic High School (January 26, 2010) OK, I&#8217;ve had a few people ask me about &#8230; <a href="http://www.justinacuff.net/2010/02/01/strobing-basketball">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Full galleries for the games below are located at:<br />
<a href="http://store.justinacuff.com/g/webb_vs_farragut_2010_01_25">Webb School of Knoxville vs Farragut High School (January 25, 2010)</a><br />
<a href="http://store.justinacuff.com/g/west_vs_catholic_2010_01_26">West High School vs Knoxville Catholic High School (January 26, 2010)</a></p>
<p>OK, I&#8217;ve had a few people ask me about strobing basketball and I haven&#8217;t updated this blog in ages, so I thought I&#8217;d show a couple of sample setups with some sample images.  Real quickly here is what is involved in each setup.  The typical setup is a <a href="http://www.bhphotovideo.com/c/product/484813-REG/Canon_1888B002_EOS_1D_Mark_III_10_1.html/BI/5694/KBID/5694">Canon 1D Mark III</a> with the <a href="http://www.bhphotovideo.com/c/product/234444-GREY/Canon_7042A002_70_200mm_f_2_8L_IS_USM.html/BI/5694/KBID/5694">EF 70-200mm f/2.8L IS</a> attached and a Canon 1D Mark II with the <a href="http://www.bhphotovideo.com/c/product/264304-USA/Canon_8014A002_Zoom_Wide_Angle_Telephoto_EF.html/BI/5694/KBID/5694">EF 24-70mm</a> f/2.8L attached.</p>
<h3>Setup 1: Studio Strobes</h3>
<p><a href="http://www.bhphotovideo.com/c/product/602685-REG/Elinchrom_EL_20461_1_Style_500_BXRi_Compact.html/BI/5694/KBID/5694">Elinchrom BX500Ri</a> x2 or alternatively you can buy the <a href="http://www.bhphotovideo.com/c/product/602689-REG/Elinchrom_EL_20751KIT_BXRi_500_500_To_Go_2.html/BI/5694/KBID/5694">To Go Kit</a> which includes 2 lights, 2 light stands, 2 softboxes, as well as a Skyport Transmitter.<br />
<a href="http://www.bhphotovideo.com/c/product/16868-REG/Elinchrom_EL_26143_Wide_Angle_Umbrella_Reflector_.html/BI/5694/KBID/5694">Elinchrom Wide Angle Reflector</a> x2<br />
<a href="http://www.bhphotovideo.com/c/product/605720-REG/PocketWizard_801_150_FlexTT5_Transceiver_Radio_Slave.html/BI/5694/KBID/5694">PocketWizard  FlexTT5</a> x2 (These aren&#8217;t needed, but I use a Two Camera setup and  since I already have them, I use them.  You could get another <a href="http://www.bhphotovideo.com/c/product/505377-REG/Elinchrom_EL_19351_EL_Skyport_Universal_Radio_Slave.html/BI/5694/KBID/5694">Skyport  Transmitter</a> instead if you wanted to use two cameras and don&#8217;t want to switch transmitters back and forth.)<br />
<a href="http://www.bhphotovideo.com/c/product/605713-REG/PocketWizard_801_140_MiniTT1_Radio_Slave_Transmitter.html/BI/5694/KBID/5694">PocketWizardMini  TT1</a><br />
<a href="http://www.bhphotovideo.com/c/product/546356-REG/Manfrotto_035RL_035RL_Super_Clamp_with.html/BI/5694/KBID/5694">Manfrotto Super Clamp</a> x2 (You could use light stands, but they tend to get in the way and you&#8217;ll need to make sure they don&#8217;t get knocked over by somebody on accident.)<br />
Extension Cords and Gaffer&#8217;s Tape<br />
<a href="http://www.bhphotovideo.com/c/product/105427-REG/PocketWizard_804_409_MM6_Miniphone_to_Miniphone.html/BI/5694/KBID/5694">Miniphone to Miniphone Cable</a> (Only needed if using the PocketWizards)</p>
<h3>Setup 2: Speedlites</h3>
<p><a href="http://www.bhphotovideo.com/c/product/605720-REG/PocketWizard_801_150_FlexTT5_Transceiver_Radio_Slave.html/BI/5694/KBID/5694">PocketWizard  FlexTT5</a> x2<br />
<a href="http://www.bhphotovideo.com/c/product/605713-REG/PocketWizard_801_140_MiniTT1_Radio_Slave_Transmitter.html/BI/5694/KBID/5694">PocketWizardMini  TT1</a><br />
<a href="http://www.bhphotovideo.com/c/product/498738-REG/Canon_1947B001_CP_E4_Compact_Battery_Pack.html/BI/5694/KBID/5694">Canon CP-E4 Battery Pack</a> x2 (You can do without them, but they really do help to speed up recycling of the flashes.)<br />
<a href="http://www.bhphotovideo.com/c/product/486706-USA/Canon_1946B002_Speedlite_580EX_II.html/BI/5694/KBID/5694">Canon 580EX II Speedlite</a> x2 (I actually use a 580EXII and 550EX.)<br />
<a href="http://www.bhphotovideo.com/c/product/546356-REG/Manfrotto_035RL_035RL_Super_Clamp_with.html/BI/5694/KBID/5694">Manfrotto  Super Clamp</a> x2 (You could use light stands, but they tend to get in the way and you&#8217;ll  need to make sure they don&#8217;t get knocked over by somebody on accident.)<br />
<a href="http://www.bhphotovideo.com/c/product/90709-REG/Medalight_PGSH_Universal_Umbrella_Bracket_with.html/BI/5694/KBID/5694">Universal Umbrella Bracket with Swivel Mount</a> x2</p>
<p>Ok the first setup, is the setup I used Monday night at Farragut High School.  I had an Elinchrom BX 500 Ri on each side of one half of the court and was bouncing of the ceiling.  The biggest advantage to this setup in the power and action stopping capability of these lights.  The biggest disadvantage is the time it takes to setup and take down and having to wait for the lights to recycle. This setup allows me to shoot ISO 400, 1/250th, and between f/2.8 and f/4.5 depending on the location of the player.  The first image you see shows the placement of the strobes and the second image is how one of them is mounted.  I bounce them off the ceiling and have the pointed towards the center of the court.  I have experimented with having the strobes at different power settings (full, 3/4, and 1/2) and have found that bouncing at full power gives the best results.  Even at full power, these lights have a recycle time around 1.5 seconds, which is still pretty decent.</p>
<div id="attachment_576" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-1.jpg" rel="lightbox[575]"><img class="size-full wp-image-576" title="setup1-1" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-1.jpg" alt="Setup 1-1: Opposite end of the court showing the placement of the strobes." width="900" height="600" /></a><p class="wp-caption-text">Setup 1-1: Opposite end of the court showing the placement of the strobes.</p></div>
<div id="attachment_577" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-2.jpg" rel="lightbox[575]"><img class="size-full wp-image-577" title="setup1-2" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-2.jpg" alt="Setup 1-2: How the strobe is mounted." width="900" height="600" /></a><p class="wp-caption-text">Setup 1-2: How the strobe is mounted.</p></div>
<p>In the next two examples (1-1 and 1-2) you can see that it does a good job of providing even lighting towards the middle of the court.  However, in example 1-3 you can see that the downfall to this setup is when getting players around the three-point line close to the baseline, their backs will be a little hot (backlighting) from the strobe closest to them.  Of course with the Skyport setup, I have 1 light in group one and 1 light in group 2.  I can fire both by setting the transmitter to All or I can fire an individual group.  Of course changing on the fly isn&#8217;t the most practical, but it&#8217;s an option if you need to get a shot of a particular player from the three point line near the baselines.</p>
<div id="attachment_578" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-3.jpg" rel="lightbox[575]"><img class="size-full wp-image-578" title="setup1-3" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-3.jpg" alt="Example 1-1: Webb Lady Spartan Kelsey Brown gets around Farragut's Alex Newby and takes to the air for the layup." width="450" height="675" /></a><p class="wp-caption-text">Example 1-1: Webb Lady Spartan Kelsey Brown gets around Farragut&#39;s Alex Newby and takes to the air for the layup.</p></div>
<div id="attachment_579" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-4.jpg" rel="lightbox[575]"><img class="size-full wp-image-579" title="setup1-4" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-4.jpg" alt="Example 1-2: Webb's Dwight Tarwater collides with Farragut's Landon Hunley while Webb's Donovan Whiteside attempts to block the shot." width="450" height="675" /></a><p class="wp-caption-text">Example 1-2: Webb&#39;s Dwight Tarwater collides with Farragut&#39;s Landon Hunley while Webb&#39;s Donovan Whiteside attempts to block the shot.</p></div>
<div id="attachment_580" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-5.jpg" rel="lightbox[575]"><img class="size-full wp-image-580" title="setup1-5" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup1-5.jpg" alt="Example 1-3: Landon Hunley looks for an open teammate to pass the ball to." width="450" height="675" /></a><p class="wp-caption-text">Example 1-3: Landon Hunley looks for an open teammate to pass the ball to.</p></div>
<p>The second setup is the setup I used on Tuesday night at Catholic High School.  I had both setups with me, but opted to use the Speedlites.  The advantage to using Speedlites are in the fact that they are smaller, require less setup and take down time, and have faster recycle times.  The biggest disadvantage is  that there isn&#8217;t enough power to bounce them, so the shots are more direct and also more susceptible to hot spots from a strong back light.  Typically my shots where ISO 800, 1/250, and between f/2.8 and f/5.6 depending on the location of the player.  I also experimented with different power settings for the flashes, but since I am using the PocketWizard TT1/TT5 setup, I found that using E-TTL II with the camera using the Averaging algorithm (instead of Evaluative) and FEC set to +2/3 works the best.  Again I&#8217;ll follow the same examples as above.  The first two images will show the setup followed by three example shots.  Two will be near the basket and one from the three point line near the baseline.</p>
<div id="attachment_581" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-1.jpg" rel="lightbox[575]"><img class="size-full wp-image-581" title="setup2-1" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-1.jpg" alt="Setup 2-1: Opposite end of the court showing the placement of the flashes." width="900" height="600" /></a><p class="wp-caption-text">Setup 2-1: Opposite end of the court showing the placement of the flashes.</p></div>
<div id="attachment_582" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-2.jpg" rel="lightbox[575]"><img class="size-full wp-image-582" title="setup2-2" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-2.jpg" alt="Setup 2-2: How the flash is mounted." width="450" height="675" /></a><p class="wp-caption-text">Setup 2-2: How the flash is mounted.</p></div>
<div id="attachment_583" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-3.jpg" rel="lightbox[575]"><img class="size-full wp-image-583" title="setup2-3" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-3.jpg" alt="Example 2-1: Bianca Andre drives the ball to the hoop." width="450" height="675" /></a><p class="wp-caption-text">Example 2-1: Bianca Andre drives the ball to the hoop.</p></div>
<div id="attachment_584" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-4.jpg" rel="lightbox[575]"><img class="size-full wp-image-584" title="setup2-4" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-4.jpg" alt="Example 2-2: West's JuJuan Williams gets over top of Knoxville Catholic's Philip Stephens." width="450" height="675" /></a><p class="wp-caption-text">Example 2-2: West&#39;s JuJuan Williams gets over top of Knoxville Catholic&#39;s Philip Stephens.</p></div>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-5.jpg" rel="lightbox[575]"><img class="size-full wp-image-585" title="setup2-5" src="http://www.justinacuff.net/wordpress/wp-content/uploads/2010/01/setup2-5.jpg" alt="Example 2-3: West's Moore puts up a 3 pointer." width="450" height="675" /></a><p class="wp-caption-text">Example 2-3: West&#39;s Moore puts up a 3 pointer.</p></div>
<p>When I originally started this post, I had planned to go back to Knoxville Catholic for their game against Webb on Friday night since my assignments were all earlier in the week and use my strobes so you could see a comparison of strobes vs speedlites in the same gym.  Well a line of snow and freezing rain storms came in, thus the game was canceled.  I do prefer to shoot with my strobes over speedlites, so I&#8217;d rather go back to Catholic and shoot strobes than to shoot at Farragut or any of the other schools I&#8217;ve shot at before and shoot Speedlites.  Webb vs Catholic is a big rivalry game too, so I&#8217;d rather go on one of the less crowded nights.  I&#8217;ll probably update this post when I make it back to KCHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinacuff.net/2010/02/01/strobing-basketball/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Blogs Too Many</title>
		<link>http://www.justinacuff.net/2009/07/13/two-blogs-too-many</link>
		<comments>http://www.justinacuff.net/2009/07/13/two-blogs-too-many#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:03:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=572</guid>
		<description><![CDATA[One blog is hard enough to maintain, but two or more and you&#8217;ve got to be crazy! Except, I haven&#8217;t really been maintaining them. It&#8217;s not even that I don&#8217;t have things to blog about&#8230; I just haven&#8217;t really made &#8230; <a href="http://www.justinacuff.net/2009/07/13/two-blogs-too-many">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One blog is hard enough to maintain, but two or more and you&#8217;ve got to be crazy!  Except, I haven&#8217;t really been maintaining them.  It&#8217;s not even that I don&#8217;t have things to blog about&#8230; I just haven&#8217;t really made the time to sit and write the posts down.  Over on my other blog, I&#8217;ve decided I&#8217;ll write a little bit about some of my more favorite images each month during my Photo-A-Day project.  Here&#8217;s the post for <a href="http://www.justinacuffphotography.com/2009/07/13/comingsoon">January</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinacuff.net/2009/07/13/two-blogs-too-many/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Revamp This</title>
		<link>http://www.justinacuff.net/2009/05/16/time-to-revamp-this</link>
		<comments>http://www.justinacuff.net/2009/05/16/time-to-revamp-this#comments</comments>
		<pubDate>Sat, 16 May 2009 08:11:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.justinacuff.net/?p=561</guid>
		<description><![CDATA[I finally found a new look that does require me to reformat a lot of posts. There&#8217;s still work that needs to be done, but it looks to be relatively minor. I have contemplated removing all previous posts except for &#8230; <a href="http://www.justinacuff.net/2009/05/16/time-to-revamp-this">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I finally found a new look that does require me to reformat a lot of posts.  There&#8217;s still work that needs to be done, but it looks to be relatively minor.  I have contemplated removing all previous posts except for the ones that frequently bring new visitors.  I may still do that, but for now I&#8217;ll leave it as it is.  It won&#8217;t be a full out deletion, rather just setting the status of a post to unpublished.  Blogging just isn&#8217;t what it used to be for me.  Back when I started, Facebook was still in its infancy.  Today, Facebook is the preferred way to stay in touch over a blog.  So&#8230; if you don&#8217;t have an account at Facebook, go ahead and sign up and add me as your friend.</p>
]]></content:encoded>
